Please consider making a donation to help keep this website running. Every contribution, no matter how small, makes a meaningful difference.
USDT (Binance) Wallet Address:
[TBUd5iWyrpv4NYx6UKJcngAMForMuH3rKN]
Thank you for your support!
The duo took dwelling the title on the PGA Tour’s lone group occasion, the 2025 Zurich Basic of New Orleans, with Griffin’s birdie putt on the par-3 seventeenth pushing them in entrance for a one-shot victory over Rasmus and Nicolai Hojgaard.
Rory McIlroy and Shane Lowry, the defending champions, completed six pictures behind.
Here is the breakdown of how a lot cash every group earned on the Zurich Basic of New Orleans, the place there was a handbag of $9.2 million.
Zurich Basic of New Orleans 2025 prize cash payouts
Pos. | Participant | Rating | Cash |
1 | A. Novak / B. Griffin | -28 | $1,329,400 every |
2 | N. Hojgaard / R. Hojgaard | -27 | $818,800 |
3 | J. Knapp / F. Capan III | -26 | $542,800 |
T4 | M. Thorbjornsen / Ok. Vilips | -25 | $347,588 |
T4 | T. Crowe / T. Dickson | -25 | $347,588 |
T4 | D. Lipsky / D. Wu | -25 | $347,588 |
T4 | L. Checklist / H. Norlander | -25 | $347,588 |
T8 | J. Decrease / C. Ramey | -24 | $269,100 |
T8 | I. Salinda / Ok. Velo | -24 | $269,100 |
T10 | C. Phillips / J. Bridgeman | -23 | $232,300 |
T10 | B. Thornberry / H. Buckley | -23 | $232,300 |
T12 | D. Walker / R. Gerard | -22 | $170,967 |
T12 | B. Garnett / S. Straka | -22 | $170,967 |
T12 | R. McIlroy / S. Lowry | -22 | $170,967 |
T12 | N. Taylor / A. Hadwin | -22 | $170,967 |
T12 | C. Gotterup / Q. Cummins | -22 | $170,967 |
T12 | M. Manassero / C. Del Photo voltaic | -22 | $170,967 |
T18 | Ok. Mitchell / J.T. Poston | -21 | $113,260 |
T18 | A. Rai / S. Theegala | -21 | $113,260 |
T18 | R. Shelton / T. Mullinax | -21 | $113,260 |
T18 | T. Kanaya / R. Hisatsune | -21 | $113,260 |
T18 | N. Lashley / H. Springer | -21 | $113,260 |
T18 | R. Castillo / W. Mouw | -21 | $113,260 |
T24 | M. McGreevy / S. Stevens | -20 | $81,075 |
T24 | T. Widing / S. Fisk | -20 | $81,075 |
T26 | D. Skinns / B. Taylor | -19 | $70,863 |
T26 | A. Albertson / V. Whaley | -19 | $70,863 |
T28 | P. Peterson / T. Rosenmueller | -18 | $63,940 |
T28 | Ok. Tway / B. Cauley | -18 | $63,940 |
T28 | M. Greyserman / N. Echavarria | -18 | $63,940 |
31 | Ok. Ventura / A. Rozner | -17 | $58,420 |
T32 | N. Hardy / D. Riley | -16 | $38,456 |
T32 | A. Svensson / C. Davis | -16 | $38,456 |
T32 | T. Detry / R. MacIntyre | -16 | $38,456 |
35 | C. Reavie / B. Snedeker | -15 | $36,994 |
36 | Ok. Chappell / T. Hoge | -14 | $36,248 |
Discover more from Parrotainment
Subscribe to get the latest posts sent to your email.